Orodha hii inazingatia viwango vya matukio ya uhalifu katika nchi husika.
| Top 20 Safest Countries to Live |
| Rank | Country | Crime Rate Variable | Safety Rate Variable |
| 1 | Japan | 13.11 | 86.89 |
| 2 | Taiwan | 16.26 | 83.74 |
| 3 | Hong Kong | 16.57 | 83.43 |
| 4 | South Korea | 17.40 | 82.60 |
| 5 | United Arab Emirates | 18.01 | 81.99 |
| 6 | Malta | 18.54 | 81.46 |
| 7 | Luxembourg | 18.75 | 81.25 |
| 8 | Georgia | 19.57 | 80.43 |
| 9 | Bahrain | 19.79 | 80.21 |
| 10 | Singapore | 19.98 | 80.02 |
| 11 | Iceland | 22.32 | 77.68 |
| 12 | Germany | 23.86 | 76.14 |
| 13 | Estonia | 24.23 | 75.77 |
| 14 | Norway | 25.61 | 74.39 |
| 15 | Ethiopia | 26.04 | 73.96 |
| 16 | Qatar | 26.17 | 73.83 |
| 17 | Montenegro | 26.56 | 73.44 |
| 18 | Belarus | 26.82 | 73.18 |
| 19 | China | 26.87 | 73.13 |
| 20 | Kuwait | 26.95 | 73.05 |
No comments:
Post a Comment